No Products in the Cart
Brand; MOGU
This women's kimono cardigan is suitable for daily casual, at home, outdoor, hawaiian beach, street, party, club, work, office, vacation, any other occasion for summer days.
Summer casual blouse tops : Floral Cardigan, Casual summer plus size tops, Kimono beach cover ups, Chiffon shirts, Open Front, Lace Patchwork , Loose Puff Sleeve. Its material is made of chiffon ,the fabric is sheer, airy ,feels sofa, lightweight and comfortable.
The kimono can be over your tank tops or cut off shorts, even a tunic and leggings, further more the sundress,the floral kimono is the fashionable way to dress it up in the summer days.
Material: 95% Polyester, 5% Other Fibers
Color: Black, Blue, Grey, Red, White, Gold, Green.
NOTICE: Please refer to our size chart on the last picture for choosing your most suitable one.
JACKET SIZE US |
EU | JACKET CHEST |
SHOULDER | LENGTH | SLEEVE | PANTS SIZE |
INSEAM LENGTH |
OUT LENGTH |
HIP |
---|---|---|---|---|---|---|---|---|---|
IN | IN | IN | IN | IN | IN | IN | IN | IN | IN |
30 | 40 | 35.4 | 15.8 | 27.5 | 23.6 | 29 | 30.0 | 40.0 | 36.2 |
32 | 42 | 37.4 | 16.3 | 27.9 | 24.0 | 30 | 30.0 | 40.2 | 37.8 |
34 | 44 | 39.3 | 16.9 | 28.3 | 24.4 | 31 | 31.0 | 40.7 | 38.6 |
36 | 46 | 40.9 | 17.5 | 29.1 | 24.8 | 32 | 31.0 | 41.3 | 39.4 |
38 | 48 | 42.5 | 18.1 | 29.9 | 25.2 | 34 | 31.5 | 41.6 | 41.0 |
40 | 50 | 44.5 | 19.0 | 30.7 | 25.6 | 36 | 31.7 | 42.5 | 43.3 |
42 | 52 | 46.4 | 19.6 | 31.5 | 26.0 | 38 | 31.7 | 43.0 | 45.7 |
44 | 54 | 48.4 | 20.4 | 32.3 | 26.3 | 40 | 31.7 | 43.3 | 47.2 |
Shipping
Method | Order Processing |
Shipping Time |
Total Time |
Prince |
---|---|---|---|---|
Standard Shipping |
1-3 Business Days | 10-15 Business Days |
11-18 Business Days |
Free for All Orders |
Expedited Shipping |
1-3 Business Days |
3-5 Business Days |
4-8 Business Days |
$15 for All Orders |
JACKET SIZE US |
EU | CHEST | SHOULDER | LENGTH | SLEEVE |
---|---|---|---|---|---|
IN | IN | IN | IN | IN | IN |
30 | 40 | 35.4 | 15.8 | 27.5 | 23.6 |
32 | 42 | 37.4 | 16.3 | 27.9 | 24.0 |
34 | 44 | 39.3 | 16.9 | 28.3 | 24.4 |
36 | 46 | 40.9 | 17.5 | 29.1 | 24.8 |
38 | 48 | 42.5 | 18.1 | 29.9 | 25.2 |
40 | 50 | 44.5 | 19.0 | 30.7 | 25.6 |
42 | 52 | 46.4 | 19.6 | 31.5 | 26.0 |
44 | 54 | 48.4 | 20.4 | 32.3 | 26.3 |
PANTS SIZE | WAIST | INSEAM LENGTH |
OUT LENGTH |
HIP |
---|---|---|---|---|
IN | IN | IN | IN | IN |
29 | 29.0 | 30.0 | 40.0 | 36.2 |
30 | 30.0 | 30.0 | 40.2 | 37.8 |
31 | 31.5 | 31.0 | 40.7 | 38.6 |
32 | 33.5 | 31.0 | 41.3 | 39.4 |
34 | 35.4 | 31.5 | 41.6 | 41.0 |
36 | 37.0 | 31.7 | 42.5 | 43.3 |
38 | 39.5 | 31.7 | 43.0 | 45.7 |
40 | 43.3 | 31.7 | 43.3 | 47.2 |
Shipping
Method | Order Processing |
Shipping Time |
Total Time |
Prince |
---|---|---|---|---|
Standard Shipping |
1-3 Business Days | 10-15 Business Days |
11-18 Business Days |
Free for All Orders |
Expedited Shipping |
1-3 Business Days |
3-5 Business Days |
4-8 Business Days |
$15 for All Orders |
By clicking the button you agree to the Privacy Policy and Terms and Conditions