SIZE(2)
JACKET SIZE GUIDE
US SIZE | EU | CHEST | SHOULDER | LENGTH | SLEEVE |
---|---|---|---|---|---|
IN | IN | IN | IN | IN | IN |
30 | 40 | 35.4 | 15.8 | 27.5 | 23.6 |
32 | 42 | 37.4 | 16.3 | 27.9 | 24.0 |
34 | 44 | 39.3 | 16.9 | 28.3 | 24.4 |
36 | 46 | 40.9 | 17.5 | 29.1 | 24.8 |
38 | 48 | 42.5 | 18.1 | 29.9 | 25.2 |
40 | 50 | 44.5 | 19.0 | 30.7 | 25.6 |
42 | 52 | 46.4 | 19.6 | 31.5 | 26.0 |
44 | 54 | 48.4 | 20.4 | 32.3 | 26.3 |
VEST SIZE GUIDE
US SIZE | EU SIZE | SHOULDER | WAIST | FRONT LENGTH |
IN | IN | IN | ||
30 | 40 | 13.0 | 35.4 | 23.6 |
32 | 42 | 13.6 | 37.0 | 24.0 |
34 | 44 | 14.2 | 38.6 | 24.4 |
36 | 46 | 14.8 | 40.2 | 24.8 |
38 | 48 | 15.4 | 41.7 | 25.2 |
40 | 50 | 16.3 | 43.7 | 25.6 |
42 | 52 | 16.9 | 45.7 | 26.0 |
44 | 54 | 17.7 | 47.2 | 26.4 |
PANTS SIZE GUIDE
US SIZE
|
WAIST
|
INSEAM
LENGTH
|
OUT
LENGTH
|
HIP
|
---|---|---|---|---|
IN
|
IN
|
IN
|
IN
|
IN
|
29
|
29.0
|
30.0
|
40.0
|
36.2
|
30
|
30.0
|
30.0
|
40.2
|
37.8
|
31
|
31.5
|
31.0
|
40.7
|
38.6
|
32
|
33.5
|
31.0
|
41.3
|
39.4
|
34
|
35.4
|
31.5
|
41.6
|
41.0
|
36
|
37.0
|
31.7
|
42.5
|
43.3
|
38
|
39.5
|
31.7
|
43.0
|
45.7
|
40
|
43.3
|
31.7
|
43.3
|
47.2
|