No Products in the Cart
The boy suits including jacket, vest, pants and bow tie.
Brand: MOGU
This boy 4 piece Suit suitable for multi-occasions: Wedding, Prom, Graduation party, Flower Boy, Piano Competition, Walk Show, Performance, Party, Grandly Holiday Many other formal occasions.
Outer: 79% Polyester, 21% Viscose; Lining: 100% Polyester
Button closure
MOGU has gained a reputation for producing high quality men's suits. We are pleased to introduce our one-of-a-kind 5-piece suit for boys. Each suit is made from carefully selected materials, that are lightweight and breathable. Ensuring maximum comfort and style for your boys. Additionally, the micro-elasticity of the fabric enables free movement.
US Size |
Jacket Chest |
Shoulder |
Sleeve |
Black Length |
Pants Waist |
Inseam |
Hip |
Out Length |
2T |
24.5" | 11" | 13.5" | 15.5" | 20" | 15.5" | 25.5" | 21.6" |
3T |
26" | 11.75" | 14.25" | 16.5" | 21" | 16.5" | 26.5" | 23.6" |
4T | 27" | 12,25" | 15" | 17.5" | 22" | 17.5" | 27.5" | 25.6" |
5 | 29" | 12.75" | 16" | 18.5" | 23" | 18.5" | 28.5" | 27.5" |
6 | 30" | 13.25" | 17" | 19.5" | 24" | 19.5" | 29.5" | 29.5" |
7 | 31" | 13.75" | 17.5" | 20.5" | 25" | 20.5" | 30.5" | 31.4" |
8 |
33" | 14.5" | 18.5" | 21.5" | 26" | 21.5" | 31.5" | 33.4" |
10 |
34" | 15" | 19.5" | 22.5" | 27" | 22.5" | 32.5" | 35.4" |
12 | 35.5" | 15.5" | 20 | 23.5" | 28" | 23.5" | 33.5" | 37.4" |
JACKET SIZE US |
EU | JACKET CHEST |
SHOULDER | LENGTH | SLEEVE | PANTS SIZE |
INSEAM LENGTH |
OUT LENGTH |
HIP |
---|---|---|---|---|---|---|---|---|---|
IN | IN | IN | IN | IN | IN | IN | IN | IN | IN |
30 | 40 | 35.4 | 15.8 | 27.5 | 23.6 | 29 | 30.0 | 40.0 | 36.2 |
32 | 42 | 37.4 | 16.3 | 27.9 | 24.0 | 30 | 30.0 | 40.2 | 37.8 |
34 | 44 | 39.3 | 16.9 | 28.3 | 24.4 | 31 | 31.0 | 40.7 | 38.6 |
36 | 46 | 40.9 | 17.5 | 29.1 | 24.8 | 32 | 31.0 | 41.3 | 39.4 |
38 | 48 | 42.5 | 18.1 | 29.9 | 25.2 | 34 | 31.5 | 41.6 | 41.0 |
40 | 50 | 44.5 | 19.0 | 30.7 | 25.6 | 36 | 31.7 | 42.5 | 43.3 |
42 | 52 | 46.4 | 19.6 | 31.5 | 26.0 | 38 | 31.7 | 43.0 | 45.7 |
44 | 54 | 48.4 | 20.4 | 32.3 | 26.3 | 40 | 31.7 | 43.3 | 47.2 |
Shipping
Method | Order Processing |
Shipping Time |
Total Time |
Prince |
---|---|---|---|---|
Standard Shipping |
1-3 Business Days | 10-15 Business Days |
11-18 Business Days |
Free for All Orders |
Expedited Shipping |
1-3 Business Days |
3-5 Business Days |
4-8 Business Days |
$15 for All Orders |
JACKET SIZE US |
EU | CHEST | SHOULDER | LENGTH | SLEEVE |
---|---|---|---|---|---|
IN | IN | IN | IN | IN | IN |
30 | 40 | 35.4 | 15.8 | 27.5 | 23.6 |
32 | 42 | 37.4 | 16.3 | 27.9 | 24.0 |
34 | 44 | 39.3 | 16.9 | 28.3 | 24.4 |
36 | 46 | 40.9 | 17.5 | 29.1 | 24.8 |
38 | 48 | 42.5 | 18.1 | 29.9 | 25.2 |
40 | 50 | 44.5 | 19.0 | 30.7 | 25.6 |
42 | 52 | 46.4 | 19.6 | 31.5 | 26.0 |
44 | 54 | 48.4 | 20.4 | 32.3 | 26.3 |
PANTS SIZE | WAIST | INSEAM LENGTH |
OUT LENGTH |
HIP |
---|---|---|---|---|
IN | IN | IN | IN | IN |
29 | 29.0 | 30.0 | 40.0 | 36.2 |
30 | 30.0 | 30.0 | 40.2 | 37.8 |
31 | 31.5 | 31.0 | 40.7 | 38.6 |
32 | 33.5 | 31.0 | 41.3 | 39.4 |
34 | 35.4 | 31.5 | 41.6 | 41.0 |
36 | 37.0 | 31.7 | 42.5 | 43.3 |
38 | 39.5 | 31.7 | 43.0 | 45.7 |
40 | 43.3 | 31.7 | 43.3 | 47.2 |
Shipping
Method | Order Processing |
Shipping Time |
Total Time |
Prince |
---|---|---|---|---|
Standard Shipping |
1-3 Business Days | 10-15 Business Days |
11-18 Business Days |
Free for All Orders |
Expedited Shipping |
1-3 Business Days |
3-5 Business Days |
4-8 Business Days |
$15 for All Orders |
By clicking the button you agree to the Privacy Policy and Terms and Conditions