No Products in the Cart
Price including sports coat blazer and pants.
Brand: MOGU
This men's two piece suit suitable for multi-occasions: wedding, business meeting, church gathering, graduation party, groom, grandly holiday and many other formal or leisure occasions.
Sport Jacket: traditional single breasted design, two button style, notched Lapel, two flap front pockets, two chest pocket,
Trouses: flat front pants can be dressed up or down easily.
Sport Coat Color: Black and White.
Tux pattern: floral printed.
Material: 80% polyester 20% viscose
The following is the default size combination, if you want different size combination please contact with us. or you can buy the jacket and pants and vest separately from our store.
US Size | EU Size | Body Chest | Shoulder | Jacket Chest | Sleeve | Length | Pants Waist | Pants Out of Length |
32 | 42 |
32" | 17.7" | 38.6" | 24.2" | 27.6" | 30.7" | 40.2" |
34 | 44 | 34" | 18.1" | 40.2" | 24.8" | 28.3" | 31.9" | 40.9" |
36 | 46 | 36" | 18.5" | 41.7" | 25.4" | 29.1" | 33.1" | 41.7" |
38 | 48 | 38" | 18.9" | 43.3" | 26.0" | 29.5" | 35.0" | 42.5" |
40 | 50 | 40" | 19.3" | 44.9" | 26.6" | 29.9" | 37.0" | 43.3" |
42 | 52 | 42" | 20.1" | 46.5" | 27.2" | 30.3" | 39.0" | 44.1" |
44 | 54 | 44" | 20.5" | 48.0" | 27.6" | 30.7" | 40.9" | 44.9" |
46 | 56 | 46" | 21.1" | 49.6 | 27.6" | 30.7" | 42.9" | 44.9" |
JACKET SIZE US |
EU | JACKET CHEST |
SHOULDER | LENGTH | SLEEVE | PANTS SIZE |
INSEAM LENGTH |
OUT LENGTH |
HIP |
---|---|---|---|---|---|---|---|---|---|
IN | IN | IN | IN | IN | IN | IN | IN | IN | IN |
30 | 40 | 35.4 | 15.8 | 27.5 | 23.6 | 29 | 30.0 | 40.0 | 36.2 |
32 | 42 | 37.4 | 16.3 | 27.9 | 24.0 | 30 | 30.0 | 40.2 | 37.8 |
34 | 44 | 39.3 | 16.9 | 28.3 | 24.4 | 31 | 31.0 | 40.7 | 38.6 |
36 | 46 | 40.9 | 17.5 | 29.1 | 24.8 | 32 | 31.0 | 41.3 | 39.4 |
38 | 48 | 42.5 | 18.1 | 29.9 | 25.2 | 34 | 31.5 | 41.6 | 41.0 |
40 | 50 | 44.5 | 19.0 | 30.7 | 25.6 | 36 | 31.7 | 42.5 | 43.3 |
42 | 52 | 46.4 | 19.6 | 31.5 | 26.0 | 38 | 31.7 | 43.0 | 45.7 |
44 | 54 | 48.4 | 20.4 | 32.3 | 26.3 | 40 | 31.7 | 43.3 | 47.2 |
Shipping
Method | Order Processing |
Shipping Time |
Total Time |
Prince |
---|---|---|---|---|
Standard Shipping |
1-3 Business Days | 10-15 Business Days |
11-18 Business Days |
Free for All Orders |
Expedited Shipping |
1-3 Business Days |
3-5 Business Days |
4-8 Business Days |
$15 for All Orders |
JACKET SIZE US |
EU | CHEST | SHOULDER | LENGTH | SLEEVE |
---|---|---|---|---|---|
IN | IN | IN | IN | IN | IN |
30 | 40 | 35.4 | 15.8 | 27.5 | 23.6 |
32 | 42 | 37.4 | 16.3 | 27.9 | 24.0 |
34 | 44 | 39.3 | 16.9 | 28.3 | 24.4 |
36 | 46 | 40.9 | 17.5 | 29.1 | 24.8 |
38 | 48 | 42.5 | 18.1 | 29.9 | 25.2 |
40 | 50 | 44.5 | 19.0 | 30.7 | 25.6 |
42 | 52 | 46.4 | 19.6 | 31.5 | 26.0 |
44 | 54 | 48.4 | 20.4 | 32.3 | 26.3 |
PANTS SIZE | WAIST | INSEAM LENGTH |
OUT LENGTH |
HIP |
---|---|---|---|---|
IN | IN | IN | IN | IN |
29 | 29.0 | 30.0 | 40.0 | 36.2 |
30 | 30.0 | 30.0 | 40.2 | 37.8 |
31 | 31.5 | 31.0 | 40.7 | 38.6 |
32 | 33.5 | 31.0 | 41.3 | 39.4 |
34 | 35.4 | 31.5 | 41.6 | 41.0 |
36 | 37.0 | 31.7 | 42.5 | 43.3 |
38 | 39.5 | 31.7 | 43.0 | 45.7 |
40 | 43.3 | 31.7 | 43.3 | 47.2 |
Shipping
Method | Order Processing |
Shipping Time |
Total Time |
Prince |
---|---|---|---|---|
Standard Shipping |
1-3 Business Days | 10-15 Business Days |
11-18 Business Days |
Free for All Orders |
Expedited Shipping |
1-3 Business Days |
3-5 Business Days |
4-8 Business Days |
$15 for All Orders |
By clicking the button you agree to the Privacy Policy and Terms and Conditions