No Products in the Cart
Brand: MOGU
This Mens pants suitable for multi-occasions: Wedding, Business Meeting, Church gathering, Party, Grandly Holiday Many other formal occasions.
Flat Front pants, slim fit, Slanted Side Pockets
Trousers colors: white, black, blue, silver, red, purple.
Material: 80% polyester 20% viscose
The pants has matching blazer and vest, the purchase link is as follows:
Sport coat link: https://www.mogusuit.com/products/mmens-blazer-slim-fit-sport-coat-elegant-suit-jacket-for-prom-party
Waistcoat link: https://www.mogusuit.com/products/mens-single-breasted-elegant-printed-vest-slim-fit-solid-waistcoat-for-prom-groomsman-wedding-party
US Size | EU Size | Waist | Hip | Thigh | Out Length |
29 | 29 | 29" | 37" | 18" | 39" |
30 | 30 | 30" | 38" | 20" | 40" |
31 | 31 | 32" | 40" | 21" | 40" |
32 | 32 | 34" | 41" | 22" | 41" |
34 | 34 |
36" | 44" | 23" | 42" |
36 |
36 |
38" | 46" | 24" | 43" |
38 | 38 | 40" | 48" | 26" | 43" |
40 | 40 | 42" | 51" | 28" | 44" |
JACKET SIZE US |
EU | JACKET CHEST |
SHOULDER | LENGTH | SLEEVE | PANTS SIZE |
INSEAM LENGTH |
OUT LENGTH |
HIP |
---|---|---|---|---|---|---|---|---|---|
IN | IN | IN | IN | IN | IN | IN | IN | IN | IN |
30 | 40 | 35.4 | 15.8 | 27.5 | 23.6 | 29 | 30.0 | 40.0 | 36.2 |
32 | 42 | 37.4 | 16.3 | 27.9 | 24.0 | 30 | 30.0 | 40.2 | 37.8 |
34 | 44 | 39.3 | 16.9 | 28.3 | 24.4 | 31 | 31.0 | 40.7 | 38.6 |
36 | 46 | 40.9 | 17.5 | 29.1 | 24.8 | 32 | 31.0 | 41.3 | 39.4 |
38 | 48 | 42.5 | 18.1 | 29.9 | 25.2 | 34 | 31.5 | 41.6 | 41.0 |
40 | 50 | 44.5 | 19.0 | 30.7 | 25.6 | 36 | 31.7 | 42.5 | 43.3 |
42 | 52 | 46.4 | 19.6 | 31.5 | 26.0 | 38 | 31.7 | 43.0 | 45.7 |
44 | 54 | 48.4 | 20.4 | 32.3 | 26.3 | 40 | 31.7 | 43.3 | 47.2 |
Shipping
Method | Order Processing |
Shipping Time |
Total Time |
Prince |
---|---|---|---|---|
Standard Shipping |
1-3 Business Days | 10-15 Business Days |
11-18 Business Days |
Free for All Orders |
Expedited Shipping |
1-3 Business Days |
3-5 Business Days |
4-8 Business Days |
$15 for All Orders |
I bought a suit then needed to return it. They shipped it separately. Not sure why. Then no return label with either piece so I couldn’t return it unless I spent 196 dollars. After reaching out about getting a label or help returning it for my prom in time I got ignored and still haven’t heard anything back so I have stuff that doesn’t fit and I can’t do anything with and a prom in a week.
The suit ordered for my son’s prom was perfect. The customer service provided by this company was truly top notch. I have never experienced such a responsive and accommodating service support quite like them. I highly recommend!
JACKET SIZE US |
EU | CHEST | SHOULDER | LENGTH | SLEEVE |
---|---|---|---|---|---|
IN | IN | IN | IN | IN | IN |
30 | 40 | 35.4 | 15.8 | 27.5 | 23.6 |
32 | 42 | 37.4 | 16.3 | 27.9 | 24.0 |
34 | 44 | 39.3 | 16.9 | 28.3 | 24.4 |
36 | 46 | 40.9 | 17.5 | 29.1 | 24.8 |
38 | 48 | 42.5 | 18.1 | 29.9 | 25.2 |
40 | 50 | 44.5 | 19.0 | 30.7 | 25.6 |
42 | 52 | 46.4 | 19.6 | 31.5 | 26.0 |
44 | 54 | 48.4 | 20.4 | 32.3 | 26.3 |
PANTS SIZE | WAIST | INSEAM LENGTH |
OUT LENGTH |
HIP |
---|---|---|---|---|
IN | IN | IN | IN | IN |
29 | 29.0 | 30.0 | 40.0 | 36.2 |
30 | 30.0 | 30.0 | 40.2 | 37.8 |
31 | 31.5 | 31.0 | 40.7 | 38.6 |
32 | 33.5 | 31.0 | 41.3 | 39.4 |
34 | 35.4 | 31.5 | 41.6 | 41.0 |
36 | 37.0 | 31.7 | 42.5 | 43.3 |
38 | 39.5 | 31.7 | 43.0 | 45.7 |
40 | 43.3 | 31.7 | 43.3 | 47.2 |
Shipping
Method | Order Processing |
Shipping Time |
Total Time |
Prince |
---|---|---|---|---|
Standard Shipping |
1-3 Business Days | 10-15 Business Days |
11-18 Business Days |
Free for All Orders |
Expedited Shipping |
1-3 Business Days |
3-5 Business Days |
4-8 Business Days |
$15 for All Orders |
By clicking the button you agree to the Privacy Policy and Terms and Conditions