No Products in the Cart
Brand: MOGU
Occasions: Dress shirt is suitable for wedding, business meeting, church gathering, graduation party, groom, grandly holiday and many other formal or leisure occasions.
Feature: Button closure, Wrinkle Free, Point Collar,Adjustable Cuff, No Chest Pocket, Slim Fit, Machine washable.
Material: 65% Polyester+35% Cotton. Breathable, soft, good stretchy, lightweight, comfortable to wear all day.
Color: White, Blue, Royal Blue, Black.
The following is the default size combination, if you want different size combination please contact with us. or you can buy the jacket and pants separately from our store.
US Size | Shoulder | Jacket Chest | Sleeve | Length |
15.4''Neck 33''-34''Sleeve | 17.5" | 39.8" | 33.1" | 28.7" |
15.7''Neck 33''-34''Sleeve | 18.0" | 41.3" | 33.8" | 29.1" |
16.1''Neck 34''-35'Sleeve | 18.4" | 42.9" | 34.4" | 29.5" |
16.5''Neck 34'-35''Sleeve | 18.9" | 44.5" | 34.8" | 29.9" |
16.9''Neck35''-36''Sleeve | 19.4" | 46.1" | 35.3" | 30.3" |
17.3''Neck 35''-36''Sleeve | 19.8" | 47.6" | 35.7" | 30.7" |
17.7"Neck 36"-37" Sleeve | 20.7" | 50.4 | 36.5 | 31.4 |
18.1"Neck 36"-37" Sleeve | 21.1 | 51.9 | 37.1 | 31.8 |
18.5"Neck 37"-38" Sleeve | 21.6 | 53.5 | 37.7 | 32.2 |
18.9"Neck 37"-38" Sleeve | 22.1 | 55.1 | 38.4 | 32.6 |
JACKET SIZE US |
EU | JACKET CHEST |
SHOULDER | LENGTH | SLEEVE | PANTS SIZE |
INSEAM LENGTH |
OUT LENGTH |
HIP |
---|---|---|---|---|---|---|---|---|---|
IN | IN | IN | IN | IN | IN | IN | IN | IN | IN |
30 | 40 | 35.4 | 15.8 | 27.5 | 23.6 | 29 | 30.0 | 40.0 | 36.2 |
32 | 42 | 37.4 | 16.3 | 27.9 | 24.0 | 30 | 30.0 | 40.2 | 37.8 |
34 | 44 | 39.3 | 16.9 | 28.3 | 24.4 | 31 | 31.0 | 40.7 | 38.6 |
36 | 46 | 40.9 | 17.5 | 29.1 | 24.8 | 32 | 31.0 | 41.3 | 39.4 |
38 | 48 | 42.5 | 18.1 | 29.9 | 25.2 | 34 | 31.5 | 41.6 | 41.0 |
40 | 50 | 44.5 | 19.0 | 30.7 | 25.6 | 36 | 31.7 | 42.5 | 43.3 |
42 | 52 | 46.4 | 19.6 | 31.5 | 26.0 | 38 | 31.7 | 43.0 | 45.7 |
44 | 54 | 48.4 | 20.4 | 32.3 | 26.3 | 40 | 31.7 | 43.3 | 47.2 |
Shipping
Method | Order Processing |
Shipping Time |
Total Time |
Prince |
---|---|---|---|---|
Standard Shipping |
1-3 Business Days | 10-15 Business Days |
11-18 Business Days |
Free for All Orders |
Expedited Shipping |
1-3 Business Days |
3-5 Business Days |
4-8 Business Days |
$15 for All Orders |
JACKET SIZE US |
EU | CHEST | SHOULDER | LENGTH | SLEEVE |
---|---|---|---|---|---|
IN | IN | IN | IN | IN | IN |
30 | 40 | 35.4 | 15.8 | 27.5 | 23.6 |
32 | 42 | 37.4 | 16.3 | 27.9 | 24.0 |
34 | 44 | 39.3 | 16.9 | 28.3 | 24.4 |
36 | 46 | 40.9 | 17.5 | 29.1 | 24.8 |
38 | 48 | 42.5 | 18.1 | 29.9 | 25.2 |
40 | 50 | 44.5 | 19.0 | 30.7 | 25.6 |
42 | 52 | 46.4 | 19.6 | 31.5 | 26.0 |
44 | 54 | 48.4 | 20.4 | 32.3 | 26.3 |
PANTS SIZE | WAIST | INSEAM LENGTH |
OUT LENGTH |
HIP |
---|---|---|---|---|
IN | IN | IN | IN | IN |
29 | 29.0 | 30.0 | 40.0 | 36.2 |
30 | 30.0 | 30.0 | 40.2 | 37.8 |
31 | 31.5 | 31.0 | 40.7 | 38.6 |
32 | 33.5 | 31.0 | 41.3 | 39.4 |
34 | 35.4 | 31.5 | 41.6 | 41.0 |
36 | 37.0 | 31.7 | 42.5 | 43.3 |
38 | 39.5 | 31.7 | 43.0 | 45.7 |
40 | 43.3 | 31.7 | 43.3 | 47.2 |
Shipping
Method | Order Processing |
Shipping Time |
Total Time |
Prince |
---|---|---|---|---|
Standard Shipping |
1-3 Business Days | 10-15 Business Days |
11-18 Business Days |
Free for All Orders |
Expedited Shipping |
1-3 Business Days |
3-5 Business Days |
4-8 Business Days |
$15 for All Orders |
By clicking the button you agree to the Privacy Policy and Terms and Conditions